Home - Journal Home - Services - Shop - Charters - Journal Advertising - Forum


In the News

 

 

 

Over Easy piloted by Captain John Mumford won the fifth annual New Smyrna Beach Billfish Invitational Tournament with a two-day release total of 28 sailfish and 1 blue marlin for a total of 3100 points. The NuCo2 with Captain Mitch Pierson took second place with 21 sailfish totaling 2100 points and Bone Shaker, Captain V.J. Bell, took third with 19 sailfish and 1900 points. Top Lady Angler honors went to Grace Canefield aboard the Over Easy and Top Male Angler was awarded to Lor-A-Dai angler Sam Vaughn.

This two-day event was held on October 24-25, 2003. The weather on day one was excellent with light winds and seas of 2 - 3 feet and thirty boats released a total of 116 sailfish. On day two seas picked up at 4 - 6 feet with winds of 15 - 20 knots, but in spite of the less favorable conditions, the fishing off New Smyrna Beach once again lived up to its reputation as one of the best for this time of year when 140 sailfish were released along with 2 blue marlins.

The 2003 New Smyrna Beach Billfish Invitational tournament far exceeded our expectations and the Tournament Committee would like to thank all the participating boats and anglers for helping to make this such a successful event. We would also express our sincere appreciation to the many sponsors of the tournament whose generous support has once again allowed us to provide a number of needed scholarships.

Plans are already underway for the 2004 tournament. We invite you to check back to our web site for frequent updates and information about the coming tournament. We would also appreciate it if you would check out our Sponsorship page and, whenever possible, patronize those businesses.

FIFTH ANNUAL NEW SMYRNA BEACH BILLFISH INVITATIONAL TOURNAMENT
TOURNAMENT RESULTS
RELEASED/POINTS FISH SPECIES
BOAT/CAPTAIN DAY 1 DAY 2 BM WM SF TOTALS STANDINGS
OverEasy/John Mumford 9/900 20/2200 1 0 28 29/3100 First
NuCo2/Mitch Pierson 8/800 13/1300 0 0 21 21/2100 Second
Bone Shaker II/ V.J. Bell 12/1200 7/700 0 0 19 19/1900 Third
Decoy/Ty Moore 6/600 8/800 0 0 14 14/1400
Predator/Ray Gibson 8/800 6/600 0 0 14 14/1400
X-Stream/Chris Foreman 7/700 7/700 0 0 14 14/1400
Triple Header/John Lloyd 8/800 6/600 0 0 14 14/1400
Highlander/Tomas Henry 5/500 9/900 0 0 14 14/1400
Critter Gitter/Garret Taynai 7/700 7/700 0 0 14 14/1400
Right Side/Hunter Brant 8/800 5/500 0 0 13 03/1300
Ms Bully/Doug Jossim 1/100 11/1100 0 0 12 12/1200
Heavy Hitter/David Grubbs 3/300 7/700 0 0 10 10/1000
Trina Dai/David Thompson 8/800 2/200 0 0 10 10/1000
Joker II/Jon Zeller 3/300 6/600 0 0 9 9/900
Sea Lover/David Stokes 1/100 7/700 0 0 8 8/800
Cookie Cutter/Scott Laney 3/300 5/500 0 0 8 8/800
Hookedonit/Damen Lawler 2/200 5/500 0 0 7 7/700
Southwind/John Krall 2/200 4/400 0 0 6 6/600
Lady J II/Bill Ahrens 3/300 2/200 0 0 5 5/500
Cuda Bear II/Hatch Dickey 4/400 0 0 4 4/400
Double G/George Pisula 4/400 0 0 4 4/400
No Problem/Dick Gaines 1/100 3/300 0 0 4 4/400
Grumpy II/Alan West 2/300 1/100 0 0 3 3/300
Sly Fox/Rich Kohler 3/300 0 0 3 3/300
Lor-A-Di/Victor Karnavas 1/300 1 0 0 1/300
Double Trouble/John Holsey 1/100 1/100 0 0 2 2/200
Outlaw/Peter Knopt 1/100 0 0 1 1/100
Buckshot/John Massey 1/100 0 0 1 1/100
Aqua Mist/Earnest Stallings 1/100 0 0 1 1/100
Shock Wave/Eric Lee 0 0 0 0/0
TOTALS 121 143

 

 
BoldWater Forum
BoldWater e_Newsletter Archives